Configuration | Technical Item | Parameter/Specification | Standard Quantity | Extended Quantity | |
Host | CPU | i7-8700 | 1 | 1 | |
OS | Win10 | ||||
RAM | 16GB | ||||
HD | 1TB SSD | ||||
Power Consumption | 2800W | ||||
Power Supply | 220VAC,50-60Hz | ||||
Extended Slots(Max) | 28 slots | ||||
RF Interface Board(Max) | 32 channels | ||||
Power(Max) | 128 channels | ||||
Digital(Max) | 256 channels | ||||
Dimension(Max) | 720(L)*836(W)*800(H)mm | ||||
RF Measurement Unit (RFMU) | Frequency Range | 0.1-6.0GHz | 1 | 4 | |
Frequency Resolution | 1Hz | ||||
Frequency Stability | ±1ppm | ||||
Vector Bandwidth | 20MHz | ||||
Power Range | -80 ~ +20dBm | ||||
Power Accuracy | ±0.1dB typical | ||||
Power Stability | <0.1dB@Fmax | ||||
RF Routing & Switching Unit (RRSU) | Input Channels | 2 Transmit(TX),4 Receive(RX) | 1 | 4 | |
Output Channels | 16(bidirectional) | ||||
VSWR | <2:1@DC-6GHz | ||||
Interface | SMA,50Ω,Female | ||||
Isolation | ≤60dB | ||||
Directivity | ≥+10dB | ||||
Pin Electronics Measurement Unit (PEMU) | PMU | Channels | 16 | 1 | 8 |
Maximum Clock Speed | 100MHz | ||||
Voltage Range | -2V ~ +5V | ||||
Current | 10μA/1mA/10mA | ||||
Measurement Accuracy | ≤1% | ||||
Voltage Response Time | 10ns | ||||
Channel Data Time Accuracy | 2ns | ||||
Functions | FVMI,FIMV,FVMV,FIMI,OS,Leakage | ||||
SMU | MIPI | Supports MIPI Read/Write testing, Configurable speed up to 52 MHz | |||
Voltage Range | -2 V ~ +5V | ||||
Device Power Supply Unit (DPSU) | Voltage Range | -2 V~ +6V | 1 | 8 | |
Voltage Accuracy | ±(0.1% of value +3mV) | ||||
Maximum Current | Gang 9.6A | ||||
Measurement Resolution | 16bit | ||||
Sampling Rate | 100ksps | ||||
Channels | 32 | ||||
- 400-101-2029
- 邮箱:sales@matrix-system.com.cn
- 地址:上海市闵行区紫月路1000号
沪公网安备31011202021942