Configuration | Technical Item | Parameter/Specification | Standard Quantity | Extended Quantity | ||
Host | CPU | i7-8700 | 1 | 1 | ||
OS | Win10 | |||||
RAM | 16GB | |||||
HD | 1TB SSD | |||||
Power Consumption | 1000W | |||||
Power Supply | 220VAC,50-60Hz | |||||
Extended Slots | 14 slots | |||||
Dimension | 482.6(W)*369(H)*450(D)mm | |||||
RF Measurement Unit (RFMU) | Frequency Range | 0.1-6.0GHz | 1 | 4 | ||
Frequency Resolution | 1Hz | |||||
Frequency Stability | ±1ppm | |||||
Vector bandwidth | 20MHz | |||||
Power Range | -80dBm ~ +20dBm | |||||
Power Accuracy | ±0.1dB typical | |||||
Power Stability | <0.1dB@Fmax | |||||
Pin Electronics Measurement Unit (PEMU) | PMU | Channels | 16 | 1 | 4 | |
Maximum Clock Speed | 100MHz | |||||
Voltage Range | -2V ~ +5V | |||||
Current | 10μA/1mA/10mA | |||||
Measurement Accuracy | ≤1% | |||||
Voltage Response Time | 10ns | |||||
Channel Data Time Accuracy | 2ns | |||||
Functions | FVMI,FIMV,FVMV,FIMI,OS,Leakage | |||||
MIPI | Supports MIPI Read/Write testing, Configurable speed up to 52MHz | |||||
SMU | Voltage Range | -2V ~ +5V | ||||
Maximum Output Current | 50mA(configurable ranges) | |||||
RF Routing & Switching Unit (RRSU) | Channels | 8 Input and 8 output (including 4 bidirectional channels) | 1 | 2 | ||
Frequency Range | 10MHz-6GHz | |||||
Switch Type | Electronic Switch | |||||
Switch Speed | 9.5μs | |||||
VSWR | <2:1@DC-6GHz | |||||
Interface | SMA,50Ω,Male | |||||
Isolation | 60dB | |||||
Universal Semiconductor Automated Test Software (S1100) | Master control Module | Project Management | Creation,Configuration | 1 | Customizable | |
Device Management | Hardware,Port | |||||
Help Files | User Manual | |||||
RF Measurement Module | S-Parameter Measurement | Gain,VSWR | ||||
Power Measurement | P1dB,Psat | |||||
Spectrum Measurement | Spectrum,Harmonics,Spurs | |||||
Digital Measurement Module | Digital Signal Control | MIPI Control,IO Control | ||||
Power Measurement Module | FVMI | / | ||||
FIMV | / | |||||
Data Management Module | Data Analysis Module | |||||
- 400-101-2029
- 邮箱:sales@matrix-system.com.cn
- 地址:上海市闵行区紫月路1000号
沪公网安备31011202021942